Super Soft Women's Walking Shoes have several different colors and patterns for your choice. We aim to provide comfortable shoes and good service to every user. We always stand behind our customers, try our best to be your best choice.
Size Chart
EUR | US | UK | Length | |
cm | inch | |||
35 | 5 | 2.5 | 22.1 | 8.7 |
36 | 5.5 | 3 | 22.8 | 9 |
37 | 6 | 4 | 23.4 | 9.2 |
38 | 6.5-7 | 5 | 24.1 | 9.5 |
39 | 7.5 | 5.5 | 24.8 | 9.8 |
40 | 8-8.5 | 6 | 25.5 | 10 |
41 | 9 | 7 | 26.1 | 10.3 |
42 | 9.5-10 | 8 | 26.8 | 10.5 |
Slip Resistance