😍Healthy Foot - Happy You! Your daily companions for sports, leisure, or work.
Hand-woven, no sweating, no smelly feet, very comfortable to wear. breathable, lightweight, the sole is very soft!
Which size should I choose?
Women's Size Chart | ||||||||||||
EU | 35 | 35.5 | 36 | 36.5 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 |
UK | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 |
US | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
labelsize | 35 | 35.5 | 36 | 36.5 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 |
shoes length | 215 | 220 | 225 | 230 | 235 | 240 | 245 | 250 | 255 | 260 | 265 | 270 |
Click "ADD TO CART" To Get Yours Now!
🌎 Worldwide Shipping ✈